Electrical Vehicle Club
INTRODUCTION ABOUT THE CLUB:
The EV Club is a forward-thinking initiative aimed at revolutionizing transportation by promoting electric vehicles (EVs) and sustainable mobility solutions. In response to global environmental challenges, the club focuses on educating and empowering students to become advocates of clean energy and sustainable technology. By exploring cutting-edge EV technologies, engaging with industry leaders, and participating in hands-on projects, members gain a comprehensive understanding of the impact and potential of electric vehicles. The club not only fosters technical expertise but also nurtures a sense of environmental responsibility and community engagement, aligning with the broader goals of sustainable development and environmental stewardship. Through the EV Club, students are equipped to be pioneers in the transition towards greener transportation, contributing to a cleaner, healthier, and more sustainable future for all.
GOALS OF THE CLUB:
- Education and Knowledge Sharing: Organize educational workshops, webinars, and training sessions to enhance the understanding of EV technology and its environmental impact among members and the wider community.
- Research and Innovation: Foster a culture of research and innovation by encouraging members to explore new EV technologies, conduct experiments, and develop prototypes for sustainable transportation solutions.
- Advocacy and Awareness: Promote the adoption of EVs and sustainable mobility solutions through awareness campaigns, community outreach programs, and collaborations with environmental organizations.
- Skill Development and Hands-on Experience: Provide opportunities for members to gain practical skills in EV maintenance, repair, and modification through hands-on projects, workshops, and internships.
- Networking and Collaboration: Facilitate networking opportunities for members with industry experts, researchers, and policymakers in the EV sector, fostering collaborations and partnerships for mutual growth.
OBJECTIVES OF THE CLUB:
| Goal No. | Objective No. | Objectives |
|---|---|---|
| 1 | 1 | To educate members on EV technology, charging infrastructure, and policy. |
| 1 | 2 | To conduct workshops on battery technology, electric motors, and power electronics. |
| 1 | 3 | To create a resource library of EV-related research papers and articles. |
| 2 | 1 | To initiate research projects on EV performance, range, and efficiency. |
| 2 | 2 | To encourage members to design and build EV prototypes. |
| 2 | 3 | To explore renewable energy integration with EV charging. |
| 3 | 1 | To advocate for EV adoption through seminars and public speaking. |
| 3 | 2 | To organize community clean-up drives and EV awareness campaigns. |
| 3 | 3 | To collaborate with local EV dealerships for test drives and promotions. |
ACTIVITIES OF THE CLUB:
| Goal No. | Objective No. | Activity No. | Activity | Date |
|---|---|---|---|---|
| 1 | 1 | 1 | EV Awareness | 18/11/2024 |
| 1 | 2 | 2 | Solid Works Workshop | 23/08/2024 |
| 2 | 1 | 1 | Guest Lecture | 07/10/2024 |
| 2 | 2 | 2 | AI-Boot camp | 28/01/2025 |
| 3 | 1 | 1 | EV Expo Visit at Pune | 23/11/2024 |
| 3 | 2 | 2 | Guidance for new member's | 03/09/2024 |
| 2 | 1 | 1 | EV Basic Training | 04/11/2024 |
| 2 | 2 | 2 | Internship Training | 22/12/2024 |
| 2 | 1 | 1 | Collaborate with international EV Clubs | 12/01/2025 |
| 2 | 2 | 2 | Collaborate with Electromotive | 09/09/2024 |
Cultural Club
INTRODUCTION ABOUT THE CLUB:
Dnyanshree Institute of Engineering & Technology, Satara Cultural Club of our engineering college helps students grow in all aspects by encouraging creativity, teamwork, and cultural awareness. It supports the college's Strategic Plan by providing a space where students can take part in co-curricular activities, celebrate different cultures, and develop leadership skills. This helps students become confident individuals and also contribute positively to society. The club conducts events in music, dance, drama, art, literature, and festivals. These activities allow students to discover and develop their talents outside academics.
OBJECTIVES OF THE CLUB:
- To Encourage Students' for Holistic Development: Participating in music, dance, theater, art, and literary activities can foster creativity, self-expression, and leadership in students, assisting them in developing into self-assured, socially conscious adults who go beyond the classroom. (According to PO7: Ethics, PO8: Team work, PO9: Communication, PO11: Lifelong Learning)
- To Develop Communication, Teamwork, and Event Management Capabilities: Give students the chance to plan and take part in cultural events to improve their teamwork, communication, and project management skills. (According to PO7: Ethics, PO8: Team work, PO9: Communication, PO11: Lifelong Learning)
- To Promote Social Awareness and Honor Cultural Diversity: To prepare students for interaction with a multicultural, global community with compassion and awareness, and to provide a warm environment that respects and values a variety of traditions and cultures. (According to PO7: Ethics, PO8: Team work, PO9: Communication, PO11: Lifelong Learning)
ACTIVITIES OF THE CLUB:
| Objective No. | Activity No. | Activity | Planned Date | PO's Mapping |
|---|---|---|---|---|
| 1 | 1 | "Wall Of Expression - Live Art Corner" - Create an open space where students paint, sketch, or create art live during college hours. | 14/08/2025 | PO7, PO8, PO9, PO11 |
| 1 | 2 | "Culture Couture – Traditional Attire Talk" | 27/09/2025 | PO7, PO8, PO9, PO11 |
| 1 | 3 | Quiz on Tradition & Festivals | 07/10/2025 | PO7, PO8, PO9, PO11 |
| 2 | 1 | Team Pitch Presentations - Teams prepare and present their cultural event plans to a panel—encouraging collaboration and idea-sharing. | 15/09/2025 | PO7, PO8, PO9, PO11 |
| 2 | 2 | Street Play on Social Themes - Students form groups to write and perform short plays on themes like unity, gender, environment | 04/11/2025 | PO7, PO8, PO9, PO11 |
| 2 | 3 | Master the mic with confidence! ("Sanchalan Shiksha" – Hosting Session Competition) | 26/09/2025 to 27/09/25 | PO7, PO8, PO9, PO10, PO11 |
| 3 | 1 | Folk Art Fusion – Dance, Music & Drama Festival | 27/09/2025 (every 2nd & 4th Saturday) | PO7, PO8, PO9, PO11 |
| 3 | 2 | Duniya Ek Parivar - "Globe Connect" – International Culture Exchange (Explore the world through stories and traditions.) | 03/10/2025 | PO7, PO8, PO9, PO11 |
| 3 | 3 | "Lok Kala Pradarshani" – Folk Art Display (Show local paintings) | 03/10/2025 | PO7, PO8, PO9, PO11 |
| 3 | 4 | "Podcast Room - Record Your Voice!" | 31/10/2025 | PO7, PO8, PO9, PO11 |
| 3 | 5 | "Ekta Natak" – Skit on Unity in action, diversity in expression (Perform a short drama showing social harmony) | 14/08/2025 | PO7, PO8, PO9, PO11 |
| 3 | 6 | "Together in Harmony - Perform for peace and unity." | 15/08/2025 | PO7, PO8, PO9, PO11 |
CLUB ADVISORY BOARD:
| Sr. No. | Name | Designation |
|---|---|---|
| 01 | Dr. A.D. Jadhav | Principal |
| 02 | Dr. U.R. More | Vice-Principal |
| 03 | Dr. V.K. Bhosale | Dean- SEED |
| 04 | Prof. A.U.Kharade | Coordinator |
| 05 | Prof. N.M. Palkar | Member |
| 06 | Prof. S. T. Jadhav | Member |
| 07 | Ms. S. A. Pimpale | Member |
CLUB COMMITTEE:
| Sr. No. | Name | Class | Designation |
|---|---|---|---|
| 1 | Ayur Prakash Machale | B. Tech - ENTC | President |
| 2 | Abhijeet Balasaheb Mali | B. Tech – Mech | Vice-President |
| 3 | Sanjana Santosh More | B. Tech – CSE | Secretary |
| 4 | Anushree Prashant Kanase | B. Tech – ENTC | Treasurer |
| 5 | Yash Vilas Jawal | B. Tech - Elect | Coordinator |
| 6 | Abhishek Jaywant Jagtap | B. Tech – Elect | Coordinator |
| 7 | Sarthak Vikas Jadhav | B. Tech – Civil | Coordinator |
| 8 | Nikita Kiran Pawar | B. Tech – Civil | Coordinator |
| 9 | Rahul Adhik Mane | B. Tech – ENTC | Coordinator |
| 10 | Tanvi Rahul Vibhute | B. Tech – ENTC | Coordinator |
| 11 | Sayali Sadanand Man | B. Tech – Mech | Coordinator |
| 12 | Omkar Dilip Mane | B. Tech – Mech | Coordinator |
| 13 | Sanjana Santosh More | B. Tech – CSE | Coordinator |
| 14 | Shruti Vijayakumar Tanksale | B. Tech - CSE | Coordinator |
| 15 | Harsh Ganesh Adagale | Diploma – T. Y. – ENTC | Coordinator |
| 16 | Sahil Jagannath Adagale | Diploma – T. Y. – ENTC | Coordinator |
| 17 | Vedant Kiran Wadkar | Diploma – T. Y. – CSE | Coordinator |
| 18 | Sakshi Santosh Pawar | Diploma – T. Y. – CSE | Coordinator |
| 19 | Vrushali Mahadev Pawar | T. Y. – Elec | Member |
| 20 | Om Mahadev Sonawale | T. Y. – Elec | Member |
| 21 | Prathmesh Ajit Barge | S. Y. – Elec | Member |
| 22 | Pradnya Navnat Yadav | S. Y. – Elec | Member |
| 23 | Sudhanshu Sachin Pol | T. Y. – Civil | Member |
| 24 | Yash Vijay Sonawale | T. Y. – Civil | Member |
| 25 | Akansha Shashikant Shinde | S. Y. – Civil | Member |
| 26 | Samruddhi Sandip Sutar | S. Y. – Civil | Member |
| 27 | Janvi Jeetendra Kende | T. Y. – ENTC | Member |
| 28 | Maithili Mahesh Pophale | T. Y. – ENTC | Member |
| 29 | Vaishanavi Manoj Todkar | S. Y. – ENTC | Member |
| 30 | Mansi Pratap Phadatare | S. Y. – ENTC | Member |
| 31 | Jay Umesh Kadam | S. Y. – Mech | Member |
| 32 | Aditya Kishor Patil | S. Y. – Mech | Member |
| 33 | Shruti Kishor Shelar | T. Y. – CSE | Member |
| 34 | Vaibhav Vikram Bhosale | T. Y. – CSE | Member |
| 35 | Bhargavi Prashant Choudhari | S. Y. – CSE | Member |
| 36 | Neha Laxman Bhosale | S. Y. – CSE | Member |
| 37 | Shreyas Sandip Potekar | F. Y. – Elec | Member |
| 38 | Abhay Ganesh Gaikwad | F. Y. – Elec | Member |
| 39 | Samruddhi Vijay Ahirekar | F. Y. – ENTC | Member |
| 40 | Aryan Kiran Jagtap | F. Y. – ENTC | Member |
| 41 | Siddharth Jadhav | F. Y. – ENTC | Member |
| 42 | Vivek Vinod Mahadik | F. Y. – Mech | Member |
| 43 | Sanskar Shivaji Jadhav | F. Y. – Mech | Member |
| 44 | Pragati Nimaj | F. Y. – CSE | Member |
| 45 | Prerana Pravin Sawant | F. Y. – CSE | Member |
| 46 | Gayatri Ashok Beloshe | Diploma – S. Y. – ENTC | Member |
| 47 | Vighnesh Dipak Sawant | Diploma – S. Y. – ENTC | Member |
| 48 | Rehana Aftar | Diploma – F. Y. – ENTC | Member |
| 49 | Hitesh Sampat Somarde | Diploma – F. Y. – ENTC | Member |
| 50 | Shreyash Laxman Bhosale | Diploma – S. Y. – CSE | Member |
| 51 | Sandhya Sachin Gujar | Diploma – S. Y. – CSE | Member |
| 52 | Shravani Sachin Jadhav | Diploma – F. Y. – CSE | Member |
| 53 | Aryan Sandip Potekar | Diploma – F. Y. – CSE | Member |
STEM Club
(Science, Technology, Engineering, and Mathematics Club)
INTRODUCTION ABOUT THE CLUB:
The Science, Technology, Engineering, and Mathematics (STEM) Club is established to provide students with a dynamic platform to learn, innovate, and explore beyond the classroom. By integrating the four pillars of Science, which build curiosity and inquiry; Technology, which enables innovation; Engineering, which focuses on design and problem-solving; and Mathematics, which strengthens logical reasoning and analytical skills, the club fosters holistic development of knowledge and application. Through hands-on projects, technical competitions, research activities, and community outreach, the STEM Club encourages creativity, collaboration, and critical thinking. It equips students with the ability to solve real-world challenges while developing both technical expertise and a strong sense of social responsibility.
OBJECTIVES OF THE CLUB:
- To inspire creativity and innovation through STEM learning.
- To develop practical skills via hands-on projects and experiments.
- To create awareness about emerging technologies and their industrial applications.
ACTIVITIES OF THE STEM CLUB:
| Obj. No. | Activity No. | Planned Activity | Planned Date | PO's Mapping |
|---|---|---|---|---|
| 1 | 1 | Club Inaugural for Degree and Diploma Students | 07/10/25 | PO1, PO3, PO5 |
| 1 | 2 | Design Thinking Workshop with case studies | 31/10/25 | PO2, PO3 |
| 1 | 3 | Workshop on Drone technology | 08/11/25 | PO1, PO3, PO5 |
| 1 | 4 | Conduct Innovation Challenge Competitions on current issues (AI vs Human Jobs) | 20/11/25 | PO3, PO11 |
| 2 | 1 | Outreach Activity for school - Awareness about STEM Club | 28/11/25 | PO1, PO6 |
| 2 | 2 | Workshop on Household Chemical Preparation Techniques (Soaps / Floor Cleaners, etc) | 12/12/25 | PO1, PO4 |
| 2 | 3 | Bridge building Challenge Competition | 04/02/26 | PO1, PO3, PO6 |
| 2 | 4 | Arduino and IOT Beginner Workshop (LED Blinking, Buzzer Control, Smart Home Switch) | 20/02/26 | PO1, PO5 |
| 3 | 1 | Mathematics Quiz Competition & Mixed-branch Puzzle Solving on the occasion of National Mathematics Day | 22/12/25 | PO2, PO9 |
| 3 | 2 | Physics in Everyday Life: Stardust Spectra - Model based learning | 06/03/26 | PO1, PO4 |
| 3 | 3 | Outreach Activity for school - Eco-Clean: Creating Clean Solution in Lab | 14/03/26 | PO1, PO4 |
| 3 | 4 | Industry Interaction Survey - Real World Industry Analysis by Students | Starts from 1 Nov 2025 | PO1, PO2, PO9 |
CLUB ADVISORY BOARD:
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Dr. Jadhav A. D. | Principal |
| 2 | Dr. More U. R. | Vice Principal (Degree) |
| 3 | Mr. Jagtap J. B. | Vice Principal (Diploma) |
| 4 | Dr. Shinde C. S. | IQAC Coordinator |
| 5 | Dr. Bhosale V. K. | Dean SEED |
| 6 | Prof. Jadhav N. S. | Coordinator |
| 7 | Prof. Inamdar A. D. | Convener (Degree) |
| 8 | Mr. Shinde A. P. | Convener (Diploma) |
FACULTY MEMBERS OF STEM CLUB:
| Sr. No. | Name | Designation | Status in Club | Contact No. |
|---|---|---|---|---|
| 1 | Prof. Jadhav N. S. | Assistant Professor | Coordinator (Degree) | 8600461560 |
| 2 | Prof. Inamdar A. D. | Assistant Professor | Convener (Degree) | 8767902364 |
| 3 | Prof. Shinde A. P. | Lecturer | Convener (Diploma) | 9579993157 |
| 4 | Prof. Huddedar S. M. | Assistant Professor | Member (Degree) | 7709167530 |
| 5 | Dr. Bhagwat A. D. | Assistant Professor | Member (Degree) | 9763463169 |
| 6 | Prof. Ghorpade U. S. | Assistant Professor | Member (Degree) | 8007376454 |
| 7 | Prof. Bartakke S. R. | Assistant Professor | Member (Degree) | 7385045964 |
| 8 | Prof. Bhise S. P. | Assistant Professor | Member (Degree) | 9067846090 |
| 9 | Prof. Nikam P. B. | Assistant Professor | Member (Degree) | 9604491193 |
| 10 | Prof. Nale B. S. | Assistant Professor | Member (Degree) | 7507615158 |
| 11 | Prof. Deshmukh P. L. | Assistant Professor | Member (Degree) | 9503350434 |
| 12 | Prof. Mahadik A. M. | Assistant Professor | Member (Degree) | 9307811942 |
| 13 | Prof. Shinde A. V. | Assistant Professor | Member (Degree) | 9689901144 |
| 14 | Prof. Kshirsagar A. D. | Assistant Professor | Member (Degree) | 9112067186 |
| 15 | Prof. Sutar S. H. | Assistant Professor | Member (Degree) | 8407998725 |
| 16 | Prof. Mane A. A. | Assistant Professor | Member (Degree) | 9322316723 |
| 17 | Prof. Satpute V. J. | Assistant Professor | Member (Degree) | 9552902466 |
| 18 | Prof. Gurav R. D. | Assistant Professor | Member (Degree) | 9503341670 |
| 19 | Prof. Shinde J. P. | Assistant Professor | Member (Degree) | 8010974005 |
| 20 | Prof. Gurav R. A. | Assistant Professor | Member (Degree) | 7756893727 |
| 21 | Prof. Mozar A. D. | Lecturer | Convener (Diploma) | 8530770807 |
| 22 | Prof. Mohite P. B. | Lecturer | Member (Diploma) | 7020338936 |
| 23 | Prof. Kadam P. K. | Lecturer | Member (Diploma) | 8623832127 |
| 24 | Prof. Jadhav V. L. | Lecturer | Member (Diploma) | 9834943638 |
| 25 | Prof. Kshirsagar N. S. | Lecturer | Member (Diploma) | 9511898084 |
| 26 | Prof. Jadhav M. R. | Lecturer | Member (Diploma) | 7448271917 |
| 27 | Prof. Jawale P. S. | Lecturer | Member (Diploma) | 7249754009 |
| 28 | Prof. Kirdat S. A. | Lecturer | Member (Diploma) | 8668268897 |
STUDENT MEMBERS OF STEM CLUB:
| Sr. No. | Name | Class | Designation | Contact No. |
|---|---|---|---|---|
| 1 | Mr. Mubin Mansure Mujawar | F.Y. CSE | President | 9325912707 |
| 2 | Ms. Neha Hemchandra Ghorpade | F.Y. CSE | Vice-President | 9322548598 |
| 3 | Ms. Tanushri Sachin Kadam | F.Y. CSE | Coordinator | 7709246172 |
| 4 | Mr. Jaid Jamir Shaikh | F.Y. CSE | Coordinator | 9226603448 |
| 5 | Mr. Ameya Rajesh Jadhav | F.Y. CSE | Coordinator | 8169765048 |
| 6 | Mr. Om Vishwas Jadhav | F.Y. CSE | Coordinator | 7972199189 |
| 7 | Ms. Samruddhi Vijay Ahirekar | F.Y. E&TC | Coordinator | 9421936273 |
| 8 | Mr. Siddharth Sandip Jadhav | F.Y. E&TC | Coordinator | 9730212523 |
| 9 | Mr. Harashavardhan Amol Shinde | F.Y. CSE | Member | 9156511101 |
| 10 | Mr. Mahesh Anant Malvadker | F.Y. CSE | Member | 9423656981 |
| 11 | Ms. Vaishnavi Balchandra Thorat | F.Y. CSE | Member | 9272078965 |
| 12 | Ms. Neha Prakash Sabale | F.Y. CSE | Member | 9096486799 |
| 13 | Ms. Aksa Iqbal Bagwan | F.Y. CSE | Member | 8446515381 |
| 14 | Ms. Farheen Jamil Sayyad | F.Y. CSE | Member | 9766923986 |
| 15 | Ms. Sonam Santosh Shelar | F.Y. CSE | Member | 8329620804 |
| 16 | Mr. Saad Hamid Mokashi | F.Y. CSE | Member | 9518928124 |
| 17 | Mr. Shivam Ashok Jadhav | F.Y. CSE | Member | 9325902208 |
| 18 | Mr. Rehan Riyazahamed Chaphekar | F.Y. CSE | Member | 9975687291 |
| 19 | Ms. Sai Pravin Karande | F.Y. CSE | Member | 8237924929 |
| 20 | Ms. Purva Jaganath Beloshe | F.Y. E&TC | Member | 7821950017 |
| 21 | Mr. Aryan Kiran Jagtap | F.Y. E&TC | Member | 9689522928 |
| 22 | Ms. Manasi Gajanan Yadav | F.Y. E&TC | Member | 7758059945 |
| 23 | Mr. Om Uttamrao Pisal | F.Y. Mech | Member | 8999087989 |
| 24 | Ms. Yogita Rajendra Palkar | F.Y. E&TC | Member | 7249592323 |
| 25 | Ms. Shweta Namdev Shirke | F.Y. E&TC | Member | 7821927809 |
| 26 | Ms. Sanskruti Satish More | F.Y. E&TC | Member | 7822916923 |
| 27 | Ms. Sakshi Jagdish Chavan | F.Y. E&TC | Member | 8010400616 |
| 28 | Ms. Kashish Iqbal Mulani | F.Y. E&TC | Member | 9172191502 |
| 29 | Ms. Nikam Swaraj Rajendra | F.Y. E&TC | Member | 9325746299 |
| 30 | Mr. Shreyash Ajit Sonawane | F.Y. E&TC | Member | 9684539842 |
| 31 | Ms. Shreya Anil Shelke | F.Y. E&TC | Member | 9370569184 |
| 32 | Ms. Diksha Sambhaji Gaikwad | F.Y. E&TC | Member | 7385365857 |
| 33 | Ms. Kiran Ramesh Pawar | F.Y. CSE | Member | 9356828905 |
| 34 | Mr. Jay Sunil Wangde | F.Y. CSE | Member | 7900192269 |
| 35 | Ms. Vaibhavi Sanjay Suryawanshi | F.Y. CSE | Member | 7385734127 |
| 36 | Ms. Shirke shweta namdev | F.Y. E&TC | Member | 7821927809 |
| 37 | Mr. Malavadkar Mahesh Anant | F.Y. CSE | Member | 9423656981 |
| 38 | Mr. Ghadge Shivam Vijay | F.Y. EJ | Member | 8830701799 |
| 39 | Ms. Pawar Samiksha Rajendra | F.Y. EJ | Member | 9422722571 |
| 40 | Ms. Balip Prajakta Sachin | F.Y. EJ | Member | 7020756089 |
| 41 | Ms. Kadam Sanika Pravin | F.Y. CSE | Member | 8888393765 |
| 42 | Ms. Kadam Dipali Shankar | F.Y. CSE | Member | 9325730733 |
| 43 | Ms. Gogawale Siddhi Sandip | F.Y. CSE | Member | 7020477421 |
| 44 | Ms. Bhosale Palak Sandip | F.Y. CSE | Member | 9405602802 |
| 45 | Mr.Ghadge Shivam Vijay | F.Y.CSE | Member | 8830701799 |
Green Eco Club and Energy Audit
INTRODUCTION ABOUT THE CLUB:
In the 21st century, Environmental degradation is among one of the areas of concern due to various environmental issues like global warming, greenhouse gas emission, air and water pollution etc. In order to tackle this, everyone should contribute to achieve sustainable development of the nation. Also Article 51-A in the Indian Constitution states that protection of the natural environment is our fundamental duty. So if students understand their moral responsibility about the environment at this young age then they will implement it in their day to day life which will definitely help in building a strong nation.
GOALS OF THE CLUB:
- Raise awareness through the Green Eco club campaigns
- Promote accountability through Green Audits
- Foster Student Leadership and Community Engagement
OBJECTIVES OF THE CLUB:
| Goal No. | Objective No. | Objective |
|---|---|---|
| 1 | 1 | To Organize environmental awareness campaign |
| 1 | 2 | To Celebrate key environmental days (Earth Day, World Environment Day, etc.) with themed activities and campaigns |
| 2 | 1 | To Conduct a comprehensive Green Audit of the campus once per academic year covering energy, water, waste, and biodiversity |
| 2 | 2 | To Track improvements over time by comparing yearly audit results |
| 3 | 1 | To Organize outreach programs (e.g., tree planting, clean-up drives) |
| 3 | 2 | To enhance leadership quality in students by providing them platform like eco green club |
CLUB ADVISORY BOARD:
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Dr. A.D. Jadhav | Principal |
| 2 | Dr. U.R. More | Vice Principal (Degree) |
| 3 | Dr. J. B. Jagtap | Vice Principal (Diploma) |
| 4 | Dr. C. S. Shinde | IQAC, Coordinator |
| 5 | Dr. V. K. Bhosale | Dean, Student Section |
CLUB MEMBERS (FACULTY):
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Mr. V. R. Chavan | Green Club Faculty Coordinator |
| 2 | Mrs. P. L. Deshmukh | Green Club Member |
| 3 | Mrs. S. D. Pawar | Green Club Member |
| 4 | Mr. S. M. Nadaf | Green Club Member |
| 5 | Ms. A. D. Kshirsagar | Green Club Member |
| 6 | Ms. V. J. Satpute | Green Club Member |
| 7 | Mr. S. S. Pawar | Green Club Member |
| 8 | Mr. A. P Shinde | Green Club Member |
CLUB COMMITTEE (STUDENT LEADERSHIP):
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Ms. Vednatika Lakade | President |
| 2 | Ms. Mrunali Khechare | Vice President |
| 3 | Ms. Priya Limbkar | Coordinator (Campaign) |
| 4 | Ms. Ankita Gujar | Coordinator (Documentation) |
CLUB COORDINATORS (STUDENTS):
| Sr. No. | Name | Branch |
|---|---|---|
| 1 | Vedantika Vasant Lakade | Computer Science & Engineering |
| 2 | Mrunali Mahendra Khechare | Computer Science & Engineering |
| 3 | Anuja Dipak Yadav | Computer Science & Engineering |
| 4 | Anuja Sanjay Mane | Computer Science & Engineering |
| 5 | Ketaki Sanjay Gaikwad | Computer Science & Engineering |
| 6 | Priyanshu Pravin Puri | Computer Science & Engineering |
| 7 | Kapil Waman Wevhal | Computer Science & Engineering |
| 8 | Dnyaneshwar Maruti Sampatvar | Computer Science & Engineering |
| 9 | Sanchita Sanjay Jadhav | Electrical Engineering |
| 10 | Shivanjali Chandrahar Jagadale | Electrical Engineering |
| 11 | Saloni Ramchandra Marathe | Electrical Engineering |
| 12 | Akshata Santosh Yadav | Electrical Engineering |
| 13 | Varadraj Sutar | Electrical Engineering |
| 14 | Varadraj Visapure | Electrical Engineering |
| 15 | Rafat Shaikh | Electronics and Telecommunication Engineering |
| 16 | Ankita Shirke | Electronics and Telecommunication Engineering |
| 17 | Rutuja Chavan | Electronics and Telecommunication Engineering |
| 18 | Shreya Bhoite | Electronics and Telecommunication Engineering |
| 19 | Shravani Pawar | Electronics and Telecommunication Engineering |
| 20 | Pragati Bhosale | Electronics and Telecommunication Engineering |
| 21 | Sumit Rasal | Electronics and Telecommunication Engineering |
| 22 | Ganesh Gite | Electronics and Telecommunication Engineering |
| 23 | Yash Ghorpade | Electronics and Telecommunication Engineering |
| 24 | Subhodh Satre | Electronics and Telecommunication Engineering |
| 25 | Rutuja Jarag | Civil Engineering |
| 26 | Nikita Pawar | Civil Engineering |
| 27 | Priya Limbkar | Civil Engineering |
Robotics Club & E-Yantra
INTRODUCTION ABOUT THE CLUB:
Robotics Club, e-yantra (Dnyanshree Institute of Engineering and Technology, Sajjangad, Satara) provides a platform for students to learn, build, and showcase their skills in robotics and automation. The club helps students explore practical applications of engineering by working on projects, models, and innovative ideas. Through workshops, competitions, and exhibitions, the club encourages creativity, teamwork, and problem-solving. It also connects students with new technologies like electronics, programming, and AI, preparing them for future careers. The Robotics Club, e-yantra aims to develop technical skills, promote innovation, and build confidence among students, making learning more exciting and useful beyond the classroom.
OBJECTIVES OF THE CLUB:
- Develop robotics application design skills among students.
- Build faculty competence and research culture in robotics.
- Increase student participation in competitions and outreach programs.
ACTIVITIES OF THE CLUB:
| Goal No. | Objective No. | Activity No. | Activity | Date | PO |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Understanding Basic Electronic Components | 28/10/2025 | PO1, PO5, PO11 |
| 1 | 1 | 2 | Arduino Programming - Series (Weekly 2 Sessions) | 01/11/2025 | PO1, PO2, PO3, PO5, PO11 |
| 1 | 1 | 3 | Simple Circuit Building - Hands-on | 20/11/2025 | PO1, PO2, PO3, PO5, PO11 |
| 1 | 1 | 4 | Python Programming for Robotics (Weekly 2 Sessions) | 01/01/2026 | PO1, PO2, PO3, PO5, PO11 |
| 2 | 1 | 1 | FDP on Robotics and AI | Feb 2026 | PO1, PO2, PO3, PO4, PO5, PO11 |
| 3 | 1 | 1 | Robotics Exhibition | April 2026 | PO10, PO11 |
| 3 | 1 | 2 | Poster Presentation on Robotics and Automation | March 2026 | PO2, PO3, PO8, PO9 |
| 3 | 1 | 3 | Quiz on Robotics | 27/12/2025 | PO2, PO3, PO8, PO9 |
CLUB ADVISORY BOARD:
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Dr. A.D. Jadhav | Principal |
| 2 | Dr. U.R. More | Vice-Principal |
| 3 | Dr. V. K. Bhosale | Dean- SEED |
| 4 | Prof. P. B. Nikam | Coordinator |
| 5 | Prof. A. S. Jamdade | Member |
| 6 | Prof. Ms. P. S. Khairmode | Member |
CLUB COMMITTEE:
| Sr. No. | Name | Class | Designation |
|---|---|---|---|
| 1 | Mr. Atharv Kishor Nanaware | TY ETC | President |
| 2 | Mr. Krishna Subhash More | TY ETC | Vice-President |
| 3 | Mr. Shubham Kalidas Magar | SY MME | Coordinator |
| 4 | Mr. Yash Ajit Pawar | FY CSE | Coordinator |
| 5 | Mr. Sahil Sunil Sapate | FY CSE | Coordinator |
| 6 | Mr. Shubham Chandrakant Adsul | FY MME | Coordinator |
| 7 | Ms. Tejaswini Banaji Shirke | FY EsTC | Coordinator |
| 8 | Mr. Anish Pradip Jadhav | TY ME | Member |
| 9 | Mr. Omkar Santosh Salunkhe | TY ME | Member |
| 10 | Mr. Soham Deepak Gaikwad | TY ME | Member |
| 11 | Mr. Suryawanshi Ganesh | SY ME | Member |
| 12 | Mr. Atharv Vijay Belkar | FY CSE | Member |
| 13 | Ms. Prerna Pramod Dhanawade | FY ECE | Member |
| 14 | Ms. Aarya Rajendra Mahadik | FY CSE | Member |
| 15 | Ms. Mohini Vikas Ghodke | FY CSE | Member |
| 16 | Ms. Prerana Pravin Sawant | FY CSE | Member |
| 17 | Mr. Anish Bharat More | FY CSE | Member |
| 18 | Mr. Rohit Balaji Deshmukh | FY CSE | Member |
| 19 | Mr. Malave Omkar Javahar | FY E&TC | Member |
| 20 | Mr. Aviraj Rajendra Bhise | FY CSE | Member |
| 21 | Mr. Piyush Dipak Jagtap | FY MME | Member |
| 22 | Ms. Shreya Sunil Mahadik | FY ECE | Member |
| 23 | Mr. Mayur Somnath Khadge | FY CEE | Member |
| 24 | Ms. Godase Snehal Kiran | FY CSE | Member |
| 25 | Mr. Vighnesh Vijay Karpe | FY MME | Member |
| 26 | Ms. Payal Manikrao Jadhav | FY MME | Member |
| 27 | Ms. Hindavi Pravin Chikane | FY MME | Member |
| 28 | Ms. Namrata Pradip Jadhav | FY CSE | Member |
| 29 | Ms. Pradnya Suresh Kadam | FY MME | Member |
Artificial Intelligence - Data Science Club (AI-DS Club)
INTRODUCTION ABOUT THE CLUB:
AI-DS established to cultivate knowledge, skills, and innovation among students in the rapidly evolving domains of Artificial Intelligence (AI), Machine Learning (ML), and Data Science (DS). With increasing demand for AI-driven solutions in industries, this club aims to bridge the gap between theoretical learning and practical application through hands-on experience, collaborative projects, and industry interaction.
OBJECTIVES OF THE CLUB:
- To establish a strong foundation and awareness about AI & Data Science among students
